Secret of Mana’s Undead Boss Monsters
Secret of Mana’s Undead Boss Monsters
Vampire | LV | HP | MP | EXP | GP | ||||
---|---|---|---|---|---|---|---|---|---|
35 | 2550 | 99 | 5148 | 696 | |||||
Japanese | Str | Agi | Int | Wis | PDef | PEv | MDef | MEv | |
バンパイア | 65 | 12 | 45 | 45 | 99 | 20 | 99 | 70 | |
Element | Special Abilities | Weakness | Orb | ||||||
Shade | Energy Absorb Lv.4 Freeze Lv.4 Poison (melee) Sleep Rings |
Sylphid | Boomerang | ||||||
Square’s Description | A vampire who tries to keep eternal life by continuing to suck human blood, especially preferring the blood of young women. In addition, it has extremely high intelligence, and has the magical power of of energy absorb in the left hand and freeze in the right hand. You also need to be careful of its rings that invite you to sleep. | ||||||||
ManaRedux says… | You can leave the Ruins after speaking to Dyluck, and return to Northtown for more Faerie Walnuts before this fight. While one magic cast won’t do much in isolation, having enough MP will allow you to chain your best spells until he’s defeated. Otherwise, this will be a long fight with his intermittent invulnerability to melee attacks. Speed Up is your friend. | ||||||||
Adventure Guide Cartoon |
Buffy | LV | HP | MP | EXP | GP | ||||
---|---|---|---|---|---|---|---|---|---|
70 | 4200 | 99 | 35686 | 22200 | |||||
Japanese | Str | Agi | Int | Wis | PDef | PEv | MDef | MEv | |
バンパイアロード | 81 | 15 | 73 | 73 | 99 | 100 | 99 | 323 | |
Element | Special Abilities | Weakness | Orb | ||||||
Shade | Dark Force Lv.7 Dispel Magic Lv.7 Energy Absorb Lv.7 Freeze Lv.7 Leaden Glare Poison (melee) Sleep (melee) Sleep Ring |
Lumina/Sylphid | None | ||||||
Square’s Description | Located at the top of the vampire clan, it is the lord of the clan and worshipped as a god. Sucking blood is only a means of afflicting its prey, and it is said that no blood flows within its body. Its ice-cold line of sight also has the effect of petrifying. | ||||||||
ManaRedux says… | Like the Northtown Vampire, you can’t damage him when his cape’s closed, which is most of the time. The good news is he only has 1200 more HP than his cousin and by now, you have more powerful attack magic. Lumina works well, but you shouldn’t need it. | ||||||||
Adventure Guide Cartoon |
Dark Lich | LV | HP | MP | EXP | GP | ||||
---|---|---|---|---|---|---|---|---|---|
72 | 6666 | 99 | 38600 | 27000 | |||||
Japanese | Str | Agi | Int | Wis | PDef | PEv | MDef | MEv | |
ダークリッチ | 74 | 1 | 96 | 96 | 99 | 200 | 99 | 423 | |
Element | Special Abilities | Weakness | Orb | ||||||
Shade | Balloon Ring Confuse Hoops Dark Force Lv.8 Dispel Magic Lv.8 Earth Slide Lv.8 Energy Absorb Lv.8 Evil Gate Lv.8 Freeze Lv.8 Freeze Beam Leaden Glare Petrify Beam Poison Gas Pygmus Glare Sleep Gas Thunderbolt Lv.8 Thunder Beam |
Lumina | None | ||||||
ManaRedux says… | Lucent Beam is an expensive spell and therefore expensive to level up, but you’ll be rewarded nicely if you’ve been keeping up. Otherwise, Popoie’s attack magic is almost as good, esp. Lv. 8 Burst. He looks intimidating but if you’re well prepared, Dark Lich is not the most difficult boss in Secret of Mana. | ||||||||
Adventure Guide Cartoon |