Secret of Mana’s Machine Boss Monsters
Secret of Mana’s Machine Boss Monsters
Kilroy | LV | HP | MP | EXP | GP | ||||
---|---|---|---|---|---|---|---|---|---|
17 | 900 | 18 | 686 | 650 | |||||
Japanese | Str | Agi | Int | Wis | PDef | PEv | MDef | MEv | |
ガーディアン | 13 | 15 | 27 | 27 | 99 | 11 | 99 | 61 | |
Element | Special Abilities | Weakness | Orb | ||||||
None | Lunar Boost Lv.1 Moogle (melee) |
None | Javelin | ||||||
Square’s Description | A robot made by the Scorpion Army. Another name for it is “Ichirou-Kun”. The huge “Piko-Piko” hammers in both its hands have a mysterious power that turn those hit by them into Moogles. In addition, he uses a unicycle to make highly mobile attacks. | ||||||||
ManaRedux says… | There’s nothing wrong with using Gem Missile and staying at a distance, but Kilroy’s magic defense is high and you shouldn’t expect great results. Hit and run attacks with the Javelin are highly effective, but may take awhile. He has a surprisingly wide hitbox on melee attacks but your allies’ AI won’t realize this, nor how dangerous it is to get close. Cast Speed Up and Defender as needed. | ||||||||
Adventure Guide Cartoon |
Mech Rider #1 | LV | HP | MP | EXP | GP | ||||
---|---|---|---|---|---|---|---|---|---|
23 | 980 | 18 | 1595 | 1055 | |||||
Japanese | Str | Agi | Int | Wis | PDef | PEv | MDef | MEv | |
マシンライダー | 33 | 8 | 36 | 36 | 99 | 9 | 99 | 65 | |
Element | Special Abilities | Weakness | Orb | ||||||
None | Sleep (melee) Speed Up Lv.3 |
Sylphid | Whip | ||||||
Square’s Description | The true form of Geshtar, one of the four heavenly kings of the Vandole Empire. His ramming attack with the combat hoverbike is so intense that those faint of heart will faint. Guided missiles that chase forever are also terrifying. | ||||||||
ManaRedux says… | (See Description on Geshtar’s page) | ||||||||
Adventure Guide Cartoon |
Metal Mantis | LV | HP | MP | EXP | GP | ||||
---|---|---|---|---|---|---|---|---|---|
34 | 1220 | 40 | 4749 | 1464 | |||||
Japanese | Str | Agi | Int | Wis | PDef | PEv | MDef | MEv | |
メタルマンティス | 39 | 11 | 47 | 47 | 99 | 15 | 99 | 95 | |
Element | Special Abilities | Weakness | Orb | ||||||
None | Gem Missile Lv.6 Sleep (melee) Lunar Boost Lv. 6 |
Sylphid | Glove | ||||||
Square’s Description | A monster created by transplanting the brain of Mantis Ant into the body of a machine. For that reason, its attack patterns are very similar to the original. However, because it is driven by a 5000 horsepower motor, it boasts exceptional performance in terms of speed. | ||||||||
ManaRedux says… | Magic works, but don’t bother unless you run into trouble for some reason. In that case, try Speed Up or Fire Bouquet. This boss has low HP and goes down fast. | ||||||||
Adventure Guide Cartoon |
Mech Rider #2 | LV | HP | MP | EXP | GP | ||||
---|---|---|---|---|---|---|---|---|---|
37 | 1258 | 30 | 6013 | 1500 | |||||
Japanese | Str | Agi | Int | Wis | PDef | PEv | MDef | MEv | |
マシンライダー2 | 30 | 1 | 48 | 48 | 99 | 15 | 99 | 53 | |
Element | Special Abilities | Weakness | Orb | ||||||
None | Sleep (melee) Speed Up Lv.5 |
Sylphid | Javelin | ||||||
Square’s Description | The ultimate cyborg Geshtar succeeded in completely integrating with his bike by turning half of his body into a machine. Significant improvements have been made to the machine itself, and guided missiles have also been powered up. In addition, casting Speed Up adds to his acceleration. | ||||||||
ManaRedux says… | See Machine Rider #1 | ||||||||
Adventure Guide Cartoon |
Kettle Kin | LV | HP | MP | EXP | GP | ||||
---|---|---|---|---|---|---|---|---|---|
52 | 1230 | 33 | 15555 | 3360 | |||||
Japanese | Str | Agi | Int | Wis | PDef | PEv | MDef | MEv | |
デスマシン | 41 | 1 | 66 | 66 | 99 | 30 | 99 | 282 | |
Element | Special Abilities | Weakness | Orb | ||||||
None | Lucid Barrier Lv.5 Lunar Boost Lv.5 Sleep (melee) |
None | Bow | ||||||
Square’s Description | A robot manufactured by the Scorpion Army by collecting the best of technology. Its name is “Jiro-kun”. Its attack form is the same as the base “Ichirou-kun”, but the weapon has been strengthened and changed from a hammer to a chainsaw, and the undercarriage has been strengthened from a unicycle to a drill. | ||||||||
ManaRedux says… | Kettle Kin has high defense (both physical and magic), but if your magic levels are high enough, you can still win with enough spamming. The good news is he doesn’t have a lot of HP. Kettle Kin was supposed to have an attack called Doom Beam that’s left unfinished in the ROM. If this was intended to be an instakill attack, the fight would be of a more appropriate difficulty for this stage of the game. |
||||||||
Adventure Guide Cartoon |
Mech Rider #3 | LV | HP | MP | EXP | GP | ||||
---|---|---|---|---|---|---|---|---|---|
58 | 4327 | 38 | 21104 | 16000 | |||||
Japanese | Str | Agi | Int | Wis | PDef | PEv | MDef | MEv | |
マシンライダー3 | 61 | 15 | 67 | 67 | 99 | 117 | 99 | 323 | |
Element | Special Abilities | Weakness | Orb | ||||||
None | Diffuser Cannon Sleep (melee) Speed Up Lv.5 Wall Lv.5 Wave Cannon |
Sylphid | Spear | ||||||
Square’s Description | Geshtar has been turned into an emotionless combat mecha by Thanatos. Riding a machine that makes a violent roar, he attacks with dauntless courage. He also uses the magic of fire, but his greatest weapon is probably the wave cannon mounted on the machine. | ||||||||
ManaRedux says… | You can use Dispel Magic to take his Wall away and when he recasts, it’ll take his MP down. He only has 38 to begin with so it won’t last long. Once it’s gone, you can spam attack magic to your heart’s delight, but it’ll still be a long fight with his high HP. This is another battle that would’ve been more satisfying if his attack script was finished. Wave Cannon and Diffuser Cannon won’t fire due to a bug, and Geshtar has been zombified to the point that he thinks it’s a good idea to cast Speed Up while he’s walled…amping your characters up instead. |
||||||||
Adventure Guide Cartoon |