Secret of Mana’s Dragon Boss Monsters
Secret of Mana’s Dragon Boss Monsters
Snap Dragon | LV | HP | MP | EXP | GP | ||||
---|---|---|---|---|---|---|---|---|---|
56 | 1215 | 6 | 19200 | 12480 | |||||
Japanese | Str | Agi | Int | Wis | PDef | PEv | MDef | MEv | |
パックンドラゴン | 61 | 10 | 64 | 64 | 99 | 105 | 99 | 407 | |
Element | Special Abilities | Weakness | Orb | ||||||
Undine | Cure Water Lv.5 | Salamando | Javelin | ||||||
Square’s Description | One variety of wingless, ultra low-quality dragon. Even so, just one Pakkun Dragon has power proportionate to 100 regular monsters. Though it lacks the breath attack characteristic of dragons, it can swallow up and digest prey whole with its long tongue. | ||||||||
ManaRedux says… | The Snap Dragon has extremely high attack power but low HP. The developers may not have wanted to make him too difficult seeing that you just fought your way through the Grand Palace. But this would have been a far more compelling fight if it lasted longer. Just use Salamando while keeping your distance and it should last about 13 seconds. If you’re in trouble, you can exploit a little known bug and Magic Rope out of the fight. | ||||||||
Adventure Guide Cartoon |
Dragon Worm | LV | HP | MP | EXP | GP | ||||
---|---|---|---|---|---|---|---|---|---|
61 | 3525 | 99 | 24290 | 17460 | |||||
Japanese | Str | Agi | Int | Wis | PDef | PEv | MDef | MEv | |
ドラゴンウォーム | 54 | 10 | 66 | 66 | 99 | 90 | 99 | 474 | |
Element | Special Abilities | Weakness | Orb | ||||||
Gnome | Balloon Ring Earth Slide Lv. 8 Petrify Gas |
Sylphid | Axe | ||||||
Square’s Description | Although it looks like a monstrous snake, it actually belongs to the world’s strongest dragon species. However, its mode of life is exactly the same as a snake. The only thing that retains the characteristics of a dragon is that it spits out a breath that has a petrifying effect. | ||||||||
ManaRedux says… | You might be able to fight your way to the Dragon Worm without Neko’s OP armor, but your luck will probably run out here as he causes much pain and does so often. He can send you into any number of negative states (poisoned, moogled, etc.), but all of this happens up close. Staying as far as you can and casting Thunderbolt is the key to victory. | ||||||||
Adventure Guide Cartoon |
Snow Dragon | LV | HP | MP | EXP | GP | ||||
---|---|---|---|---|---|---|---|---|---|
63 | 2800 | 99 | 26588 | 18360 | |||||
Japanese | Str | Agi | Int | Wis | PDef | PEv | MDef | MEv | |
ホワイトドラゴン | 50 | 1 | 88 | 88 | 99 | 88 | 99 | 474 | |
Element | Special Abilities | Weakness | Orb | ||||||
Undine | Balloon Ring Breath Wing Freeze Lv.7 Freeze Breath |
Salamando | Bow | ||||||
Square’s Description | Among the dragons on the verge of extinction, the one which bears the attribute of water is the White Dragon. It has an extremely ferocious nature, and so just a single one is said to have brought annihilation to more than a hundred villages. It exhales a Freeze Breath that freezes everything. | ||||||||
ManaRedux says… | High level fire magic wins. Cast away. | ||||||||
Adventure Guide Cartoon |
Red Dragon | LV | HP | MP | EXP | GP | ||||
---|---|---|---|---|---|---|---|---|---|
65 | 3000 | 99 | 29000 | 21800 | |||||
Japanese | Str | Agi | Int | Wis | PDef | PEv | MDef | MEv | |
レッドドラゴン | 50 | 1 | 89 | 89 | 99 | 88 | 99 | 474 | |
Element | Special Abilities | Weakness | Orb | ||||||
Salamando | Exploder Lv.7 Fire Breath Fireball Lv.7 Lava Wave Lv.7 Sleep Ring |
Undine | Glove | ||||||
Square’s Description | A dragon with the attributes of fire that lives in a magma chamber far below the crater of a volcano. Its whole body is hot like a flame, and it creates strong heat wave attacks just by flapping. However, it is also vulnerable to the cold. Of course, it can breathe flames. | ||||||||
ManaRedux says… | You’d think the developers wouldn’t give you two bosses in a row that easily go down with Freeze, but that’s the case with Axe Beak and Red Dragon. He only has 200 more HP than his predecessor and the worst thing that can happen is you’ll need an extra cast. | ||||||||
Adventure Guide Cartoon |
Blue Dragon | LV | HP | MP | EXP | GP | ||||
---|---|---|---|---|---|---|---|---|---|
67 | 3200 | 99 | 31570 | 28560 | |||||
Japanese | Str | Agi | Int | Wis | PDef | PEv | MDef | MEv | |
ブルードラゴン | 50 | 1 | 89 | 89 | 99 | 88 | 99 | 474 | |
Element | Special Abilities | Weakness | Orb | ||||||
Sylphid | Blitz Breath Confuse Hoops Thunderbolt Lv.7 |
Gnome | Boomerang | ||||||
Square’s Description | The strongest beast in the world, located at the top of the dragon species where all dragons follow it. No one has seen it, and it is said to be a half-fabled creature. In addition to its powerful electric shock breath, it attacks using the breath wing. | ||||||||
ManaRedux says… | Another dragon. Another dragon that has a severe magic weakness that makes it a joke. Gem Missile Lv. 7 will solve this fight for you in no time. | ||||||||
Adventure Guide Cartoon |